Product information "HI143 - Temperature logger"
HI143 temperature logger device for wall mounting and lock.
HI 143 is supplied with CR2032 lithium battery, wall cradle, lock and instructions.
Product Manuals
Manual: Download
Specification :
Range | -30.0 to 70.0ºC / -22.0 to 158.0ºF | |
Resolution | 0.1°C / 0.1°F | |
Accuracy | ±0.4°C (-20 to 60°C); ±0.6°C (outside) ±0.7°F (-4 to 140°F); ±1.1°F (outside) | |
Typical EMC Dev. | ±0.3°C / ±0.5°F | |
Calibration | Factory calibrated | |
Data Logging | Up to 4000 samples | |
Logging Interval | User selectable, from 1 minute to 24 hours | |
Battery Type | 1 x CR2032 3V lithium battery | |
Battery Life | 2 years | |
Protection | IP 65 (watertight) | |
Dimensions | 60 x 37 x 17 mm (2.4 x 1.5 x 0.7’’) |
Customer evaluation "HI143 - Temperature logger"
Write an evaluation