Product information "HI84530 Total Acidity Mini Titrator for Water Analysis"
The HI 84530 is an easy to use, fast and affordable mini automatic titrator with a pH meter designed for the rapid and accurate analysis of Total Titratable Acidity in water. It surpasses the HI 84430 to increase accuracy by improving the titrant delivery system and measuring ranges. The HI 84530 incorporates a precise piston dosing system, which allows for a highly accurate determination of the amount of titrant used. It is also capable of dynamic dosing, making testing both faster and more accurate. Pump calibrations, performed with the provided Hanna standards, help assure the accuracy of the measurement.
An intuitive interface makes the instrument simple to use and the dedicated HELP key guides the user through set-up,
Order Information:
HI 84530-02 (230V) is supplied with an HI 1131B pH electrode, HI 7662-M temperature probe, HI 84530-70 Reagent Kit for Water Analysis, Two 100 mL Beakers, Tube set (aspiration tube with titrant bottle cap and dispensing tube with tip), Dosing Pump Valve, HI 740236 5 mL Syringe, 1 mL plastic pipette, stir bar, power adapter and instruction manual.
Specification :
Low Range: 15.0 - 500.0 mg/L (ppm) as CaCO3 meq/L: 0.3 - 10.0 meq/L as CaCO3 High Range: 400 - 4000 mg/L (ppm) as CaCO3 meq/L: 8 - 80 meq/L as CaCO3 | ||
Resolution | Titration | Low Range: 0.01 meq/L; 0.01 meq%; 0.1 mg/L High Range: 0.1 meq/L; 0.01 meq%; 1 mg/L |
Accuracy (@25ºC/77ºF) | Titration | 5% of reading |
Method | Titration | acid-base titration - total acidity (phenolphthalein) / strong acidity (Methyl Orange) |
Principle | Titration | endpoint titration : 8.30 pH / 3.7 pH |
Pump Speed | Titration | 0.5 mL/min |
Stirring Speed | Titration | 600 rpm |
Logging Data | Titrator | up to 200 samples |
Range | pH Meter | -2.0 to 16.0 pH / -2.00 to 16.00 pH |
Resolution | pH Meter | .1 pH / 0.01 pH |
Accuracy (@25ºC/77ºF) | pH Meter | ±0.01 pH |
Calibration | pH Meter | 1, 2 or 3 calibration points; 3 available buffers (1.68, 4.01; 8.30) |
Temperature Compensation | pH Meter | manual or automatic from -20 to 120°C (-4 to 248°F) |
Logging Data | pH Meter | Up to 200 samples (combined samples for pH and mV) |
Range | mV Meter | -2000.0 to 2000.0 mV |
Resolution | mV Meter | 0.1 mV |
Accuracy | mV Meter | ± 1.0 mV |
Logged Data | mV Meter | Up to 200 samples (pH or mV) |
Range | Temperature | -20.0 to 120.0°C (-4.0 to 248.0°F) |
Resolution | Temperature | 0.1°C |
Accuracy | Temperature | ±0.4°C without probe error |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
Power Supply | 12 VDC adapter (included) | |
Dimensions | 235 x 200 x 150 mm (9.2 x 7.9 x 5.9”) | |
Weight | 1.9 kg (67.0 oz.) |
Customer evaluation "HI84530 Total Acidity Mini Titrator for Water Analysis"
Write an evaluation